Chip Resistors - RR Series
Excellent Reliability, 0.5% tolerances (0.1% in 1206 size and larger), Common sizes |
Back to Products
0201 size | 0402 size | 0603 size | 0805 size | |
---|---|---|---|---|
English Size | 0201 | 0402 | 0603 | 0805 |
Metric Size | 0306 | 0510 | 0816 | 1220 |
Resistance Range | 10~22KΩ (E-24) | 10~100KΩ (E-24/96) | 10~360KΩ (E-24/96) | 10~1MΩ (E-24/96) |
Resistance Tolerance | 0.5%, 1.0% | 0.5% | 0.5% | 0.5% |
TCR (ppm/°C) | 25, 100ppm | 25, 100ppm | 25, 50ppm | 25, 50ppm |
Rated Power | 1/20W | 1/16W | 1/16W | 1/10W |
Product Files |
RR Datasheet |